Best Vivo Y83 Price in Bangladesh and Full Specifications
Best Vivo Y83 Price in Bangladesh and Full Specifications
Vivo Y83 Full Specifications
| 
Name | Vivo Y83 | 
| 
Model | Y83 | 
| 
Price in BD | 24,590.00 Taka (approx) | 
| 
Showroom | Click Here | 
Network
| 
Network Type | GSM / CDMA / HSPA / LTE | 
| 
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | 
| 
Network 3G | HSDPA 850 / 900 / 2100 | 
| 
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| 
Speed | HSPA, LTE | 
| 
GPRS | Yes | 
| 
EDGE | Yes | 
Launch
| 
Launch Announcement | 2018, May | 
| 
Launch Date | Available. Released 2018, May | 
Body
| 
Body Dimensions | 155.2 x 75.2 x 7.7 mm (6.11 x 2.96 x 0.30 in) | 
| 
Body Weight | 150 g (5.29 oz) | 
| 
Network Sim | Dual SIM (Nano-SIM, dual stand-by) | 
Display
| 
Display Type | IPS LCD capacitive touchscreen, 16M Colors | 
| 
Display Size | 6.22 inches, 96.6 cm2 (~82.7% screen-to-body ratio | 
| 
Display Resolution | 720 x 1520 pixels, 19:9 ratio | 
| 
Display Multitouch | Yes - Funtouch OS 4.0 | 
| 
Display Density | 270 ppi density | 
Platform
| 
Operating System | Android 8.1 | 
| 
OS Version | Oreo | 
| 
CPU | Octa-core 2.0 GHz Cortex-A53 | 
| 
GPU | PowerVR GE8320 | 
| 
Chipset | Mediatek MT6762 Helio P22 | 
Memory
| 
Memory Internal | 64 GB | 
| 
Memory External | microSD, up to 256 GB | 
| 
Ram | 4 GB RAM | 
Camera
| 
Primary Camera | 13 MP (f/2.2), phase detection autofocus, LED Flash | 
| 
Secondary Camera | 8 MP (f/2.2) | 
| 
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama | 
| 
Video | 1080p@30fps | 
Sound
| 
Audio | Vibration, MP3, WAV Ringtones | 
| 
Loudspeaker | Yes | 
| 
3.5mm Jack | Yes - Active noise cancellation with dedicated mic | 
Connectivity
| 
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | 
| 
Bluetooth | 4.2, A2DP, LE | 
| 
USB | microUSB 2.0, USB On-The-Go | 
| 
Fm Radio | Yes | 
| 
GPS | Yes, with A-GPS, GLONASS, BDS | 
Features
| 
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
| 
Messaging | SMS(threaded view), MMS, Email, Push Email | 
| 
Browser | HTML5 | 
| 
Java | No | 
Battery
| 
Battery Type | Non-removable Li-Ion Battery | 
| 
Battery Capacity | 3260 mAh Battery | 
More
| 
Made By | China | 
| 
Body Color | Black, Aurora White, Red | 
| 
Other Features | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | 
Vivo Y83 Price and Full Specifications in Bangladesh
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
No comments